Reports
scope · market = sloGrowth OS
Every section ends in a verdict or an action · Ayman Ghonem · scope: market = SLO
Synthesis
Biggest opportunity — Build cots
Biggest demand, worst capture, organically open, and a new competitor just entered the head term. Urgency: peaks in January, stage now.
Overview
Revenue is the GA4 floor and a floor until the backend connects.
Monthly forecast · projected from pace and seasonality · band wide until history builds.
Layer 1 · Where to grow
Cots peak in January (52,200) — stage the build for Q4 to catch the run-up.
Carriers: no ranked competitors in the pull — an open lane.
| Term | Vol/mo | Comp | CPC | Flag |
|---|---|---|---|---|
| otroška posteljica | 1,900 | 0.64 | €0.86 | UNSERVED HEAD |
| ikea otroška posteljica | 590 | 0.34 | €0.16 | — |
| otroška posteljica 120×60 | 90 | 0.69 | €0.69 | — |
| zložljiva otroška posteljica | 90 | 0.65 | €0.39 | — |
Rated marginally lower but with 5× the review volume — trust at scale.
Layer 2 · How it's tracking
Revenue clean from Jun 8 — earlier weeks legitimately show spend with zero tracked revenue.
| Channel | Spend · 28d | ROAS | Verdict |
|---|---|---|---|
| €4,742 | 6.4 | ADD to winners | |
| Meta | €8,045 | 6.3 | TEST UP in steps |
| Campaign | Spend | ROAS | Search IS | Verdict |
|---|---|---|---|---|
| [JOIE] Rem Max | €214 | 13.4 | 44% | SCALE · budget |
| [VOZIČKI] Strollers | €427 | 5.4 | 37% | SCALE · budget |
| [BRAND] General | €1,672 | 6.1 | 92% | MAINTAIN |
| Momcozy (PMax) | €531 | 9.1 | 19% | MONITOR |
| [DSA] All pages | €902 | 6.3 | 25% | IMPROVE RANK |
| Potepanje (carriers) | €63 | 5.4 | 19% | IMPROVE RANK |
| [IGRAČE] Toys | €143 | 2.4 | 20% | FIX / CUT |
| [BRITAX] Romer | €142 | 2.0 | 62% | FIX / CUT |
| Campaign | Health | Status | Driver | Action |
|---|---|---|---|---|
| [JOIE] Rem Max | 88 | STRONG | 13.4 ROAS · 44% IS | Raise budget |
| [VOZIČKI] Strollers | 74 | STRONG | budget headroom | Raise budget |
| [BRAND] General | 82 | STRONG | maxed & efficient | Maintain |
| Momcozy (PMax) | 62 | WATCH | PMax · low IS | Monitor |
| [DSA] All pages | 58 | WATCH | 77% lost to rank | Improve rank |
| Potepanje (carriers) | 55 | WATCH | rank-lost · demand ↑72% | Fix bids |
| [IGRAČE] Toys | 32 | WEAK | 2.4 ROAS | Fix or cut |
| [BRITAX] Romer | 28 | WEAK | 2.0 ROAS · QS 0 | Cut / rebuild |
- •Reallocate to budget-capped winnersrecoverable nowJoie and strollers lose 20–22% of impressions to budget at 5–13 ROAS.
- •Fix rank-limited campaignsbid / qualityDSA and carriers lose 77–82% to rank, not budget. More spend won't help.
- •Cut zero-return keywords~€285/mo reclaimedBritax and toys clusters at QS 0 and ROAS 0–2 burning spend.
- •Open the cots demandnew revenue lineHead term (1,900/mo) unserved, no feed and no keywords in the biggest pool.
- •Raise Joie campaign budget +50%P1 · Operator
- •Launch cots Search — otroška posteljica + variantsP1 · Op + Dev
- •Raise bids on carriers keywordsP2 · Operator
- •Pause Britax QS-0 keywordsP2 · Operator
- •Add generic car-seat keywordsP3 · Operator
Google: ADD to winners — well above the 2.0 target at current spend. Meta: TEST UP in steps.
Modeled · anchored on real average spend and ROAS. Drag to see the return on the next euro.
| Category | Views | ATC → purchase | Read |
|---|---|---|---|
| Vozički · strollers | 11,247 | 10.7% | WEAK |
| Avtosedeži · car seats | 8,133 | 18.9% | OK |
| Sobica · cots | 3,762 | 17.8% | OK |
| Nega · care | 3,022 | 27.7% | STRONG |
| Potepanje · carriers | 2,870 | 27.1% | STRONG |
| Hranjenje · feeding | 2,809 | 17.8% | OK |
Strollers pull the most traffic but convert weakest — a conversion problem, not a traffic one.
| Keyword | QS | ROAS | IS | Verdict |
|---|---|---|---|---|
| mali zakladi | 10 | 20.4 | 91% | MAXED |
| voziček joie | 10 | 6.3 | 69% | PUSH |
| britax romer | 0 | 0.0 | 61% | CUT |
Layer 3 · Growth moves
- 1Raise budget on Joie and strollersOwner: OperatorJoie ROAS 13.4 at 44% IS, 20 pts lost to budget.
- 2Build cots on paid and SEO, staged for Q4Owner: Operator + Dev37,200/mo demand, worst capture, organically open, peaks January.
- 3Fix carriers rankOwner: Operatordemand up 72%, 82% of lost IS is rank not budget.
- 4Cut Britax and toys dead weightOwner: OperatorROAS 2.0 / 2.4, QS-0 cluster burning spend.